Here is an approximate list of all the activity in 801 South Building A, for the last six months!
![]() |
Active Units | Escrow/ Pending |
Sold |
![]() |
|||||||||||||
|
1 2BR/2BA | 2 | 3 1BR/1BA | 4 | 5 | 6 2BR/1BA | 7 | 8 1BR/1BA | 9 0BR/1BA | 10 | 11 | 12 1BR/1BA |
|
| 41 | 0BR/1BA $475,000 | 1BR/1BA $631,000 |
|||||||||||
| 40 | |||||||||||||
| 39 | |||||||||||||
| 38 | |||||||||||||
| 37 | |||||||||||||
| 36 | 1BR/1BA $610,000 | ||||||||||||
| 35 | 1BR/1BA $590,000 | ||||||||||||
| 34 | 2BR/2BA $750,000 | ||||||||||||
| 33 | |||||||||||||
| 32 | |||||||||||||
| 31 | |||||||||||||
| 30 | |||||||||||||
| 29 | |||||||||||||
| 28 | |||||||||||||
| 27 | |||||||||||||
| 26 | |||||||||||||
| 25 | |||||||||||||
| 24 | |||||||||||||
| 23 | |||||||||||||
| 22 | |||||||||||||
| 21 | |||||||||||||
| 20 | |||||||||||||
| 19 | |||||||||||||
| 18 | |||||||||||||
| 17 | |||||||||||||
| 16 | |||||||||||||
| 15 | |||||||||||||
| 14 | |||||||||||||
| 13 | |||||||||||||
| 12 | |||||||||||||
| 11 | |||||||||||||
| 10 | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | 1BR/1BA $570,000 | ||||||||||||
| 4 | |||||||||||||
| 3 | 1BR/1BA $530,000 | ||||||||||||
| 2 | |||||||||||||
| 1 | 2BR/1BA $665,000 | ||||||||||||

