Here is an approximate list of all the activity in 801 South Building B, for the last six months!
![]() |
Active Units | Escrow/ Pending |
Sold |
![]() |
|||||||||
|
21 2BR/2BA | 22 2BR/2BA | 23 3BR/2BA | 24 | 25 1BR/1BA | 26 | 27 2BR/2BA | 28 2BR/1.5BA |
|
| 38 | 2BR/2BA $810,000 | ||||||||
| 37 | 2BR/1.5BA $762,000 |
||||||||
| 36 | |||||||||
| 35 | |||||||||
| 34 | |||||||||
| 33 | |||||||||
| 32 | |||||||||
| 31 | |||||||||
| 30 | |||||||||
| 29 | |||||||||
| 28 | |||||||||
| 27 | |||||||||
| 26 | |||||||||
| 25 | |||||||||
| 24 | |||||||||
| 23 | |||||||||
| 22 | |||||||||
| 21 | |||||||||
| 20 | |||||||||
| 19 | |||||||||
| 18 | 2BR/2BA $750,000 | ||||||||
| 17 | 3BR/2BA $938,000 | ||||||||
| 16 | 1BR/1BA $589,000 | ||||||||
| 15 | |||||||||
| 14 | |||||||||
| 13 | |||||||||
| 12 | |||||||||
| 11 | |||||||||
| 10 | |||||||||
| 9 | 3BR/2BA $850,000 | ||||||||
| 8 | |||||||||
| 7 | |||||||||
| 6 | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| 3 | |||||||||
| 2 | 2BR/2BA $706,875 | ||||||||

